Computer Systems Technology

 

 

9672 Rn6 - Rn7 Technical Specifications

Click Here to return to ITS
9672 APPROX   SW ACTIVE Max Mem MEMORY CHANNELS (INCREMENT) COUPLING LINKS LSPR RELATIVE PERFORMANCE (R15=1) FIRST INITIAL ESA 9672
MODEL MIPS MSU GROUP CPUS Pus Slots OPTIONS PARA / ESCON / FICON HIPER ICF ICB STI OS/390 V2R4 VM/ESA 2.2 VSE/ESA 2.3.2 AVAIL US PRICE MAINT MODEL
                                             
X17* 178 30 60 1     5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 0-96 (4) / 0-256 (4) / 0 - 24 32 11 18 24 2.82 2.62 2.67 2Q 99 $519,000 $5,536 X17*
X27* 333 57 80 2     5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 0-96 (4) / 0-256 (4) / 0 - 24 32 10 18 24 5.29 4.91 3.06 2Q 99 $987,000 $10,528 X27*
X37 480 80 80 3     5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 0-96 (4) / 0-256 (4) / 0 - 24 32 9 18 24 7.62 7.15 NA 2Q 99 $1,383,000 $14,752 X37
X47 618 103 IMLC 4     5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 0-96 (4) / 0-256 (4) / 0 - 24 32 8 18 24 9.82 9.28 NA 2Q 99 $1,833,000 $19,552 X47
X57 749 126 IMLC 5     5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 0-96 (4) / 0-256 (4) / 0 - 24 32 7 18 24 11.88 11.28 NA 2Q 99 $2,265,000 $24,160 X57
X67 871 148 IMLC 6     5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 0-96 (4) / 0-256 (4) / 0 - 24 32 6 18 24 13.82 13.17 NA 2Q 99 $2,646,000 $28,224 X67
X77 984 169 IMLC 7     5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 0-96 (4) / 0-256 (4) / 0 - 24 32 5 18 24 15.62 14.97 NA 2Q 99 $2,940,000 $31,360 X77
X87 1089 188 IMLC 8     5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 0-96 (4) / 0-256 (4) / 0 - 24 32 4 18 24 17.28 16.55 NA 2Q 99 $3,234,000 $34,496 X87
X97 1186 205 IMLC 9     5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 0-96 (4) / 0-256 (4) / 0 - 24 32 3 18 24 18.83 17.83 NA 2Q 99 $3,492,000 $37,248 X97
XX7 1277 221 IMLC 10     5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 0-96 (4) / 0-256 (4) / 0 - 24 32 2 18 24 20.27 18.92 NA 2Q 99 $3,735,000 $39,840 XX7
XY7 1362 235 IMLC 11     5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 0-96 (4) / 0-256 (4) / 0 - 24 32 1 18 24 21.62 19.79 NA 2Q 99 $3,942,000 $42,048 XY7
XZ7 1441 248 IMLC 12     5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 0-96 (4) / 0-256 (4) / 0 - 24 32 0 18 24 22.87 20.39 NA 2Q 99 $4,185,000 $44,640 XZ7
Z17* 205 35 70 1     5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 0-96 (4) / 0-256 (4) / 0 - 24 32 11 18 24 3.25 3 3.2 2Q 99 $606,000 $6,464 Z17*
Z27* 385 67 80 2     5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 0-96 (4) / 0-256 (4) / 0 - 24 32 10 18 24 6.11 5.63 NA 2Q 99 $1,125,000 $12,000 Z27*
Z37* 554 95 IMLC 3     5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 0-96 (4) / 0-256 (4) / 0 - 24 32 9 18 24 8.8 8.2 NA 2Q 99 $1,644,000 $17,536 Z37*
Z47* 714 123 IMLC 4     5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 0-96 (4) / 0-256 (4) / 0 - 24 32 8 18 24 11.33 10.64 NA 2Q 99 $2,163,000 $23,072 Z47*
Z57* 864 149 IMLC 5     5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 0-96 (4) / 0-256 (4) / 0 - 24 32 7 18 24 13.71 12.93 NA 2Q 99 $2,610,000 $27,840 Z57*
Z67* 1004 174 IMLC 6     5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 0-96 (4) / 0-256 (4) / 0 - 24 32 6 18 24 15.94 15.09 NA 2Q 99 $3,060,000 $32,640 Z67*
Z77 1133 197 IMLC 7     5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 0-96 (4) / 0-256 (4) / 0 - 24 32 5 18 24 17.98 17.16 NA 2Q 99 $3,408,000 $36,352 Z77
Z87 1250 217 IMLC 8     5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 0-96 (4) / 0-256 (4) / 0 - 24 32 4 18 24 19.84 18.98 NA 2Q 99 $3,753,000 $40,032 Z87
Z97 1360 236 IMLC 9     5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 0-96 (4) / 0-256 (4) / 0 - 24 32 3 18 24 21.58 20.44 NA 2Q 99 $4,065,000 $43,360 Z97
ZX7 1461 254 IMLC 10     5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 0-96 (4) / 0-256 (4) / 0 - 24 32 2 18 24 23.19 21.69 NA 2Q 99 $4,341,000 $46,304 ZX7
ZY7 1556 270 IMLC 11     5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 0-96 (4) / 0-256 (4) / 0 - 24 32 1 18 24 24.7 22.69 NA 2Q 99 $4,635,000 $49,440 ZY7
ZZ7 1644 285 IMLC 12     5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 0-96 (4) / 0-256 (4) / 0 - 24 32 0 18 24 26.09 23.38 NA 2Q 99 $4,842,000 $51,648 ZZ7
*  CAPACITY BACKUP UPGRADE (CBU) MODEL ONLY              
9672 APPROX   SW ACTIVE Max Mem MEMORY CHANNELS (INCREMENT) COUPLING LINKS LSPR RELATIVE PERFORMANCE (R15=1) FIRST INITIAL ESA 9672
MODEL MIPS MSU GROUP CPUS Pus Slots OPTIONS PARA / ESCON / FICON HIPER ICF ICB STI OS/390 V2R4 VM/ESA 2.2 VSE/ESA 2.3.2 AVAIL US PRICE MAINT MODEL
                                             
                                             
9672 APPROX   SW ACTIVE Max Mem MEMORY CHANNELS (INCREMENT) COUPLING LSPR RELATIVE PERFORMANCE (R15=1) FIRST INITIAL ESA 9672    
MODEL MIPS MSU GROUP CPUS Pus Slots OPTIONS PARA / ESCON / FICON / TOTAL HYPER ICB OS/390 V2R4 VM/ESA 2.2 VSE/ESA 2.3.2 AVAIL US PRICE MAINT MODEL    
                                             
RA6 88 15 40 1     1, 1.5, 2, 2.5, 3, 3.5 4, 5, 6, 7, 8, 10, 12 0-96 (3) / 0-256 (4) / 0 - 24 / 3-256 32 6 1.39 1.3 1.39 3Q 98 $400,000 $2,403 RA6    
R16 117 20 50 1     1, 1.5, 2, 2.5, 3, 3.5 4, 5, 6, 7, 8, 10, 12 0-96 (3) / 0-256 (4) / 0 - 24 / 3-256 32 6 1.87 1.74 1.86 3Q 98 $525,000 $3,176 R16    
T16 127 22 60 1     1, 1.5, 2, 2.5, 3, 3.5 4, 5, 6, 7, 8, 10, 12 0-96 (3) / 0-256 (4) / 0 - 24 / 3-256 32 18 2.04 1.88 2.01 3Q 98 $570,000 $3,452 T16    
Y16 152 26 60 1     5, 6, 7, 8, 10, 12, 16, 20, 24 0-96 (3) / 0-256 (4) / 0 - 24 / 3-256 32 18 2.47 2.24 2.39 4Q 98 $600,000 $4,197 Y16    
RB6 165 28 60 2     1, 1.5, 2, 2.5, 3, 3.5 4, 5, 6, 7, 8, 10, 12 0-96 (3) / 0-256 (4) / 0 - 24 / 3-256 32 6 2.64 2.55 NA 3Q 98 $740,000 $4,667 RB6    
R26 219 37 70 2