|
Computer Systems Technology |
|
|||||||||
|
9672 Rn2 - Rn5 Technical Specifications
|
|||||||||||||||||||
| Click here to return to ITS | |||||||||||||||||||
| 9672 | APPROX | SW | ACTIVE | Max | Mem | MEMORY | CHANNELS (INCREMENT) | COUPLING | LSPR RELATIVE PERFORMANCE (R15=1) | FIRST | INITIAL | ESA | 9672 | ||||||
| MODEL | MIPS | MSU | GROUP | CPUS | Pus | Slots | OPTIONS | PARA / ESCON / TOTAL | LINKS | OS/390 R 1 | VM/ESA 2.2 | VSE/ESA 2.3.2 | AVAIL | US PRICE | MAINT | MODEL | |||
| RA2 | 15 | 3 | 32 | 1 | .125, .25, .5, 1, 2 | 0-96 (3) / 0-128 (4) / 3-128 | 12 | 0.24 | 0.24 | 0.21 | 4Q 95 | $225,000 | $505 | RA2 | |||||
| R12 | 22 | 4 | 35 | 1 | .125, .25, .5, 1, 2 | 0-96 (3) / 0-128 (4) / 3-128 | 12 | 0.34 | 0.36 | 0.29 | 4Q 95 | $315,000 | $840 | R12 | |||||
| R22 | 41 | 7 | 38 | 2 | .125, .25, .5, 1, 2 | 0-96 (3) / 0-128 (4) / 3-128 | 12 | 0.65 | 0.7 | NA | 4Q 95 | $585,000 | $1,575 | R22 | |||||
| R32 | 58 | 10 | 40 | 3 | .125, .25, .5, 1, 2 | 0-96 (3) / 0-128 (4) / 3-128 | 12 | 0.93 | 1.02 | NA | 4Q 95 | $840,000 | $2,240 | R32 | |||||
| R42 | 74 | 13 | 40 | 4 | .125, .25, .5, 1, 2 | 0-96 (3) / 0-128 (4) / 3-128 | 12 | 1.18 | 1.34 | NA | 4Q 95 | $1,080,000 | $2,905 | R42 | |||||
| R52 | 89 | 15 | 40 | 5 | .125, .25, .5, 1, 2 | 0-96 (3) / 0-128 (4) / 3-128 | 12 | 1.41 | 1.66 | NA | 4Q 95 | $1,290,000 | $3,465 | R52 | |||||
| R72 | 111 | 19 | 50 | 7 | .125, .25, .5, 1, 2 | 0-96 (3) / 0-128 (4) / 3-128 | 12 | 1.77 | 2.18 | NA | 4Q 95 | $1,605,000 | $4,340 | R72 | |||||
| R53 | 102 | 18 | 50 | 5 | .5, 1, 2, 4 | 0-96 (3) / 0-192 (4) / 3-192 | 12 | 1.62 | 1.74 | NA | 3Q 95 | $1,485,000 | $3,745 | R53 | |||||
| R63 | 118 | 20 | 50 | 6 | .5, 1, 2, 4 | 0-96 (3) / 0-192 (4) / 3-192 | 12 | 1.88 | 2.05 | NA | 3Q 95 | $1,740,000 | $4,340 | R63 | |||||
| R73 | 135 | 23 | 60 | 7 | .5, 1, 2, 4 | 0-96 (3) / 0-192 (4) / 3-192 | 12 | 2.14 | 2.36 | NA | 3Q 95 | $1,965,000 | $4,935 | R73 | |||||
| R83 | 149 | 26 | 60 | 8 | .5, 1, 2, 4 | 0-96 (3) / 0-192 (4) / 3-192 | 12 | 2.36 | 2.65 | NA | 3Q 95 | $2,175,000 | $5,495 | R83 | |||||
| RX3 | 171 | 30 | 70 | 10 | .5, 1, 2, 4 | 0-96 (3) / 0-192 (4) / 3-192 | 12 | 2.71 | NA | NA | 3Q 95 | $2,550,000 | $6,405 | RX3 | |||||
| 9672 | APPROX | SW | ACTIVE | Max | Mem | MEMORY | CHANNELS (INCREMENT) | COUPLING | LSPR RELATIVE PERFORMANCE (R15=1) | FIRST | INITIAL | ESA | 9672 | ||||||
| MODEL | MIPS | MSU | GROUP | CPUS | Pus | Slots | OPTIONS | PARA / ESCON / TOTAL | LINKS | OS/390 R 1 | VM/ESA 2.2 | VSE/ESA 2.3.2 | AVAIL | US PRICE | MAINT | MODEL | |||
| RA5 | 49 | 8 | 38 | 1 | .5, 1, 2, 4, 8, 12,16 | 0-96 (3) / 0-256 (4) / 3-256 | 16 | 0.78 | 0.78 | 0.78 | 2Q 97 | $375,000 | $1,690 | RA5 | |||||
| R15 | 63 | 11 | 40 | 1 | .5, 1, 2, 4, 8, 12,16 | 0-96 (3) / 0-256 (4) / 3-256 | 16 | 1 | 1 | 1 | 2Q 97 | $472,500 | $2,110 | R15 | |||||
| RB5 | 89 | 15 | 40 | 2 | .5, 1, 2, 4, 8, 12,16 | 0-96 (3) / 0-256 (4) / 3-256 | 16 | 1.41 | 1.46 | NA | 2Q 97 | $667,500 | $2,975 | RB5 | |||||
| R25 | 117 | 20 | 50 | 2 | .5, 1, 2, 4, 8, 12,16 | 0-96 (3) / 0-256 (4) / 3-256 | 16 | 1.86 | 1.95 | NA | 2Q 97 | $877,500 | $3,920 | R25 | |||||
| RC5 | 146 | 24 | 60 | 3 | 1, 2, 4, 8, 12,16 | 0-96 (3) / 0-256 (4) / 3-256 | 16 | 2.31 | 2.51 | NA | 2Q 97 | $1,087,500 | $4,900 | RC5 | |||||
| R35 | 165 | 28 | 60 | 3 | 1, 2, 4, 8, 12,16 | 0-96 (3) / 0-256 (4) / 3-256 | 16 | 2.62 | 2.85 | NA | 2Q 97 | $1,230,000 | $5,495 | R35 | |||||
| R45 | 209 | 35 | 70 | 4 | 1, 2, 4, 8, 12,16 | 0-96 (3) / 0-256 (4) / 3-256 | 16 | 3.31 | 3.69 | NA | 2Q 97 | $1,560,000 | $6,970 | R45 | |||||
| R55 | 264 | 45 | 80 | 5 | 1, 2, 4, 8, 12,16 | 0-96 (3) / 0-256 (4) / 3-256 | 16 | 4.2 | 4.73 | NA | 2Q 97 | $1,965,000 | $8,775 | R55 | |||||
| R65 | 301 | 51 | 80 | 6 | 2, 4, 8, 12,16 | 0-96 (3) / 0-256 (4) / 3-256 | 16 | 4.78 | 5.47 | NA | 2Q 97 | $2,242,500 | $10,105 | R65 | |||||
| R75 | 333 | 57 | 80 | 7 | 2, 4, 8, 12,16 | 0-96 (3) / 0-256 (4) / 3-256 | 16 | 5.29 | 6.15 | NA | 2Q 97 | $2,482,500 | $11,090 | R75 | |||||
| R85 | 361 | 61 | 80 | 8 | 2, 4, 8, 12,16 | 0-96 (3) / 0-256 (4) / 3-256 | 16 | 5.73 | 6.82 | NA | 2Q 97 | $2,692,500 | $12,025 | R85 | |||||
| R95 | 383 | 65 | 80 | 9 | 2, 4, 8, 12,16 | 0-96 (3) / 0-256 (4) / 3-256 | 16 | 6.07 | NA | NA | 2Q 97 | $2,865,000 | $12,800 | R95 | |||||
| RX5 | 401 | 69 | 80 | 10 | 2, 4, 8, 12,16 | 0-96 (3) / 0-256 (4) / 3-256 | 16 | 6.36 | NA | NA | 2Q 97 | $3,015,000 | $13,465 | RX5 | |||||
| RY5 | 447 | 78 | 80 | 10 | 4, 8, 12,16 | 0-96 (3) / 0-256 (4) / 3-256 | 16 | 7.08 | NA | NA | 4Q 97 | $3,240,750 | $15,750 | RY5 | |||||
| 9672 | APPROX | SW | ACTIVE | Max | Mem | MEMORY | CHANNELS (INCREMENT) | COUPLING | LSPR RELATIVE PERFORMANCE (R15=1) | FIRST | INITIAL | ESA | 9672 | ||||||
| MODEL | MIPS | MSU | GROUP | CPUS | Pus | Slots | OPTIONS | PARA / ESCON / TOTAL | LINKS | OS/390 R 1 | VM/ESA 2.2 | VSE/ESA 2.3.2 | AVAIL | US PRICE | MAINT | MODEL | |||
| RA4 | 33 | 6 | 38 | 1 | .5, 1, 2, 4, 6, 8 | 0-96 (3) / 0-256 (4) / 3-256 | 16 | 0.53 | 0.51 | 0.49 | 3Q 96 | $330,000 | $1,120 | RA4 | |||||
| R14 | 48 | 8 | 38 | 1 | .5, 1, 2, 4, 6, 8 | 0-96 (3) / 0-256 (4) / 3-256 | 16 | 0.76 | 0.73 | 0.7 | 3Q 96 | $420,000 | $1,575 | R14 | |||||
| RB4 | 63 | 11 | 40 | 2 | .5, 1, 2, 4, 6, 8 | 0-96 (3) / 0-256 (4) / 3-256 | 16 | 1 | 0.98 | NA | 3Q 96 | $640,000 | $2,135 | RB4 | |||||
| R24 | 92 | 15 | 40 | 2 | .5, 1, 2, 4, 6, 8 | 0-96 (3) / 0-256 (4) / 3-256 | 16 | 1.46 | 1.4 | NA | 3Q 96 | $820,000 | $3,045 | R24 | |||||
| RC4 | 120 | 20 | 50 | 3 | 1, 2, 4, 6, 8 | 0-96 (3) / 0-256 (4) / 3-256 | 16 | 1.9 | 1.93 | NA | 3Q 96 | $910,000 | $4,025 | RC4 | |||||
| R34 | 133 | 22 | 60 | 3 | 1, 2, 4, 6, 8 | 0-96 (3) / 0-256 (4) / 3-256 | 16 | 2.11 | 2.07 | NA | 3Q 96 | $1,160,000 | $4,445 | R34 | |||||
| R44 | 172 | 28 | 50 | 4 | 1, 2, 4, 6, 8 | 0-96 (3) / 0-256 (4) / 3-256 | 16 | 2.73 | 2.73 | NA | 3Q 96 | $1,550,000 | $5,460 | R44 | |||||
| R54 | 209 | 35 | 70 | 5 | 1, 2, 4, 6, 8 | 0-96 (3) / 0-256 (4) / 3-256 | 16 | 3.31 | 3.4 | NA | 3Q 96 | $1,890,000 | $7,000 | R54 | |||||
| R64 | 243 | 41 | 80 | 6 | 2, 4 6, 8 | 0-96 (3) / 0-256 (4) / 3-256 | 16 | 3.86 | 4.03 | NA | 3Q 96 | $2,200,000 | $8,155 | R64 | |||||
| R74 | 273 | 46 | 80 | 7 | 2, 4 6, 8 | 0-96 (3) / 0-256 (4) / 3-256 | 16 | 4.34 | 4.59 | NA | 3Q 96 | $2,500,000 | $9,240 | R74 | |||||
| R84 | 300 | 51 | 80 | 8 | 2, 4 6, 8 | 0-96 (3) / 0-256 (4) / 3-256 | 16 | 4.75 | 5.11 | NA | 3Q 96 | $2,790,000 | $10,185 | R84 | |||||
| R94 | 322 | 55 | 80 | 9 | 2, 4 6, 8 | 0-96 (3) / 0-256 (4) / 3-256 | 16 | 5.11 | NA | NA | 3Q 96 | $3,050,000 | $10,990 | R94 | |||||
| RX4 | 339 | 59 | 80 | 10 | 2, 4 6, 8 | 0-96 (3) / 0-256 (4) / 3-256 | 16 | 5.38 | NA | NA | 3Q 96 | $3,320,000 | $11,655 | RX4 | |||||
| RY4 | 374 | 64 | 80 | 10 | 2, 4 6, 8 | 0-96 (3) / 0-256 (4) / 3-256 | 16 | 5.93 | NA | NA | 4Q 96 | $3,600,000 | $12,600 | RY4 | |||||
|
Home
| Contact Us
| Terms of Use
| Privacy Policy
| Site Map
| Help
© 2002 www.CSTuk.com All Rights Reserved |